Reference | HISTORIC | Size | Price (USD) | ||
PAM00000 | LUMINOR BASE LOGO - 44mm | 44mm | 4800 | ||
PAM00005 | LUMINOR MARINA LOGO - 44mm | 44mm | 5200 | ||
PAM00112 | LUMINOR BASE - 44mm | 44mm | 5700 | ||
PAM00114 | LUMINOR BASE - 44mm | 44mm | 5700 | ||
PAM00176 | LUMINOR BASE TITANIO - 44mm | 44mm | 6500 | ||
PAM00219 | LUMINOR BASE LEFT-HANDED - 44mm | 44mm | 6900 | ||
PAM00111 | LUMINOR MARINA - 44mm | 44mm | 6200 | ||
PAM00113 | LUMINOR MARINA - 44mm | 44mm | 6900 | ||
PAM00177 | LUMINOR MARINA TITANIO - 44mm | 44mm | 6900 | ||
PAM00380 | RADIOMIR BLACK SEAL LOGO - 45mm | 45mm | 4600 | ||
PAM00210 | RADIOMIR - 45mm | 45mm | 5700 | ||
PAM00183 | RADIOMIR BLACK SEAL - 45mm | 45mm | 6200 | ||
PAM00231 | RADIOMIR ORO ROSA - 45mm | 45mm | 17100 | ||
PAM00292 | RADIOMIR BLACK SEAL CERAMICA - 45mm | 45mm | 9200 | ||
PAM00336 | RADIOMIR ORO ROSA - 42mm | 42mm | 19100 | ||
PAM00378 | RADIOMIR ORO ROSA - 42mm | 42mm | 19100 | ||
PAM00337 | RADIOMIR - 42mm | 42mm | 7700 | ||
PAM00338 | RADIOMIR TITANIO - 42mm | 42mm | 8700 | ||
PAM00372 | LUMINOR 1950 3 DAYS - 47mm | 47mm | 10400 | ||
PAM00233 | LUMINOR 1950 8 DAYS GMT - 44mm | 44mm | 15500 | ||
PAM00289 | LUMINOR 1950 8 DAYS GMT ORO ROSA - 44mm | 44mm | 32200 | ||
PAM00268 | RADIOMIR 8 DAYS - 45mm | 45mm | 13100 | ||
PAM00384 | RADIOMIR 8 DAYS CERAMICA - 45mm | 45mm | 15500 | ||
PAM00346 | RADIOMIR 8 DAYS TITANIO - 45mm | 45mm | 14700 | ||
CONTEMPORARY | |||||
PAM00104 | LUMINOR MARINA AUTOMATIC - 44mm | 44mm | 7000 | ||
PAM00164 | LUMINOR MARINA AUTOMATIC - 44mm | 44mm | 7000 | ||
PAM00299 | LUMINOR MARINA AUTOMATIC - 44mm | 44mm | 8000 | ||
PAM00240 | LUMINOR MARINA AUTOMATIC TITANIO - 44mm | 44mm | 7700 | ||
PAM00279 | LUMINOR MARINA AUTOMATIC TITANIO - 44mm | 44mm | 10400 | ||
PAM00296 | LUMINOR MARINA AUTOMATIC TITANIO - 44mm | 44mm | 9200 | ||
PAM00024 | LUMINOR SUBMERSIBLE - 44mm | 44mm | 7500 | ||
PAM00025 | LUMINOR SUBMERSIBLE TITANIO - 44mm | 44mm | 8000 | ||
PAM00243 | LUMINOR SUBMERSIBLE 1950 1000M - 44mm | 44mm | 9800 | ||
PAM00088 | LUMINOR GMT - 44mm | 44mm | 8000 | ||
PAM00161 | LUMINOR GMT TITANIO - 44mm | 44mm | 10500 | ||
PAM00297 | LUMINOR GMT - 44mm | 44mm | 9200 | ||
PAM00090 | LUMINOR POWER RESERVE - 44mm | 44mm | 8300 | ||
PAM00171 | LUMINOR POWER RESERVE TITANIO - 44mm | 44mm | 10700 | ||
PAM00356 | LUMINOR CHRONO DAYLIGHT - 44mm | 44mm | 9500 | ||
PAM00250 | LUMINOR CHRONO DAYLIGHT - 44mm | 44mm | 9500 | ||
PAM00251 | LUMINOR CHRONO DAYLIGHT - 44mm | 44mm | 9500 | ||
PAM00326 | LUMINOR CHRONO DAYLIGHT TITANIO - 44mm | 44mm | 10100 | ||
PAM00327 | LUMINOR CHRONO DAYLIGHT TITANIO - 44mm | 44mm | 11400 | ||
PAM00212 | LUMINOR 1950 FLYBACK - 44mm | 44mm | 12500 | ||
PAM00213 | LUMINOR 1950 RATTRAPANTE - 44mm | 44mm | 15300 | ||
PAM00361 | LUMINOR 1950 FLYBACK - 44mm | 44mm | 10700 | ||
PAM00362 | LUMINOR 1950 RATTRAPANTE - 44mm | 44mm | 14000 | ||
PAM00049 | LUMINOR MARINA AUTOMATIC - 40mm | 40mm | 6900 | ||
PAM00048 | LUMINOR MARINA AUTOMATIC - 40mm | 40mm | 6900 | ||
PAM00298 | LUMINOR MARINA AUTOMATIC - 40mm | 40mm | 7900 | ||
PAM00050 | LUMINOR MARINA AUTOMATIC - 40mm | 40mm | 8600 | ||
PAM00051 | LUMINOR MARINA AUTOMATIC - 40mm | 40mm | 8600 | ||
PAM00282 | LUMINOR MARINA AUTOMATIC TITANIO - 40mm | 40mm | 7500 | ||
PAM00283 | LUMINOR MARINA AUTOMATIC TITANIO - 40mm | 40mm | 9600 | ||
PAM00333 | LUMINOR MARINA AUTOMATIC TITANIO - 40mm | 40mm | 8700 | ||
PAM00241 | LUMINOR POWER RESERVE - 40mm | 40mm | 8000 | ||
PAM00244 | LUMINOR GMT - 40mm | 40mm | 7900 | ||
PAM00310 | LUMINOR CHRONOGRAPH - 40mm | 40mm | 9400 | ||
PAM00287 | RADIOMIR BLACK SEAL AUTOMATIC - 45mm | 45mm | 6900 | ||
PAM00369 | RADIOMIR CHRONOGRAPH - 42mm | 42mm | 7600 | ||
PAM00288 | RADIOMIR CHRONOGRAPH - 45mm | 45mm | 9200 | ||
PAM00355 | RADIOMIR GMT/ALARM - 42mm | 42mm | 11200 | ||
PAM00312 | LUMINOR MARINA 1950 3 DAYS AUTOMATIC - 44mm | 44mm | 8300 | ||
PAM00359 | LUMINOR MARINA 1950 3 DAYS AUTOMATIC - 44mm | 44mm | 8300 | ||
PAM00328 | LUMINOR MARINA 1950 3 DAYS AUTOMATIC - 44mm | 44mm | 9400 | ||
PAM00351 | LUMINOR MARINA 1950 3 DAYS AUTOMATIC TITANIO - 44mm | 44mm | 8900 | ||
PAM00352 | LUMINOR MARINA 1950 3 DAYS AUTOMATIC TITANIO - 44mm | 44mm | 10100 | ||
PAM00386 | LUMINOR COMPOSITE MARINA 1950 3 DAYS AUTOMATIC - 44mm | 44mm | 10400 | ||
PAM00305 | LUMINOR SUBMERSIBLE 1950 3 DAYS AUTOMATIC TITANIO - 47mm | 47mm | 10300 | ||
PAM00320 | LUMINOR 1950 3 DAYS GMT AUTOMATIC - 44mm | 44mm | 9900 | ||
PAM00329 | LUMINOR 1950 3 DAYS GMT AUTOMATIC - 44mm | 44mm | 10800 | ||
PAM00321 | LUMINOR 1950 3 DAYS GMT POWER RESERVE AUTOMATIC - 44mm | 44mm | 10100 | ||
PAM00347 | LUMINOR 1950 3 DAYS GMT POWER RESERVE AUTOMATIC - 44mm | 44mm | 11000 | ||
PAM00270 | LUMINOR 1950 10 DAYS GMT - 44mm | 44mm | 17900 | ||
PAM00335 | LUMINOR 1950 10 DAYS GMT CERAMICA - 44mm | 44mm | 20900 | ||
PAM00323 | RADIOMIR 10 DAYS GMT - 47mm | 47mm | 15900 | ||
SPECIALITIES AND SPECIAL EDITIONS | |||||
PAM00275 | LUMINOR 1950 CHRONO MONOPULSANTE 8 DAYS GMT - 44mm | 44mm | 20000 | ||
PAM00311 | LUMINOR 1950 CHRONO MONOPULSANTE 8 DAYS GMT TITANIO - 44mm | 44mm | 22400 | ||
PAM00317 | LUMINOR 1950 CHRONO MONOPULSANTE 8 DAYS GMT CERAMICA - 44mm | 44mm | 26700 | ||
PAM00306 | LUMINOR 1950 TOURBILLON GMT TITANIO - 47mm | 47mm | 127200 | ||
PAM00315 | RADIOMIR TOURBILLON GMT TITANIO - 48mm | 48mm | 127200 | ||
PAM00316 | RADIOMIR TOURBILLON GMT PLATINO - 48mm | 48mm | 143900 | ||
PAM00330 | RADIOMIR TOURBILLON GMT ORO ROSA - 48mm | 48mm | 136800 | ||
PAM00319 | LUMINOR 1950 RATTRAPANTE 8 DAYS ORO ROSA - 47mm | 47mm | 46500 | ||
PAM36500 | L’ASTRONOMO - Luminor 1950 Equation of Time Tourbillon Titanio – 50mm | 50mm | On demand | ||
PAM36501 | L’ASTRONOMO - Luminor 1950 Equation of Time Tourbillon Oro Rosa – 50mm | 50mm | On demand | ||
PAM36502 | L’ASTRONOMO - Luminor 1950 Equation of Time Tourbillon Oro Bianco – 50mm | 50mm | On demand | ||
PAM00348 | LO SCIENZIATO - Radiomir Tourbillon GMT Ceramica - 48mm | 48mm | 167300 | ||
PAM00350 | LO SCIENZIATO - Radiomir Tourbillon GMT Ceramica - 48mm | 48mm | 167300 | ||
PAM00344 | LUMINOR 1950 CHRONO MONOPULSANTE 8 DAYS ORO ROSA - 44mm | 44mm | 36700 | ||
PAM00277 | LUMINOR 1950 CHRONO MONOPULSANTE 8 DAYS ORO ROSA - 44mm | 44mm | 36700 | ||
PAM00339 | RADIOMIR COMPOSITE MARINA MILITARE 8 GIORNI - 47mm | 47mm | 15800 | ||
PAM00375 | LUMINOR COMPOSITE 1950 3 DAYS - 47mm | 47mm | 14100 | ||
PAM00373 | RADIOMIR 3 DAYS PLATINO - 47mm | 47mm | 44800 | ||
PAM00376 | RADIOMIR 3 DAYS ORO BIANCO - 47mm | 47mm | 29900 | ||
PAM00379 | RADIOMIR 3 DAYS ORO ROSA - 47mm | 47mm | 26700 | ||
PAM00382 | LUMINOR SUBMERSIBLE 1950 3 DAYS AUTOMATIC BRONZO - 47mm | 47mm | 11600 | ||
PAM00368 | LUMINOR 1950 LEFT-HANDED 8 DAYS TITANIO - 47mm | 47mm | 17100 | ||
PAM00345 | LUMINOR 1950 CHRONO MONOPULSANTE LEFT-HANDED 8 DAYS TITANIO - 44mm | 44mm | 23400 | ||
PAM00371 | LUMINOR SUBMERSIBLE 1950 REGATTA 3 DAYS GMT AUTOMATIC TITANIO - 47mm | 47mm | 12500 | ||
Officine Panerai watches US price list
High end watches never publish their prices online which makes research more difficult. I will have a series of posts with the price lists of the most popular watch companies. Here is the 2012 US Panerai price list: